Port ABC hemmmm..... Sebatas Pengatahuan


    * 68.71.209.175 - (ipv4)

Ports
The 997 ports scanned but not shown below are in state: closed

Port State (toggle closed [0] | filtered [1]) Service Reason Product Version Extra info 80 tcp open http  syn-ack Microsoft IIS httpd  6.0    139 tcp filtered netbios-ssn  no-response       443 tcp open http  syn-ack Microsoft IIS httpd  6.0  

Remote Operating System Detection

Unable to identify operating system.

    * Used port: 80/tcp (open)
    * Used port: 1/tcp (closed)
    * Used port: 33204/udp (closed)



Misc Metrics (click to expand)

Metric Value Ping Results System Uptime 274297 seconds (last reboot: Sat Jan 14 00:22:20 2012) TCP Sequence Prediction Difficulty=262 (Good luck!) IP ID Sequence Generation Busy server or unknown class

12 750.00 212.72.40.233 xe-8-0-0.edge4.Amsterdam1.Level3.net

13 750.00 4.69.139.185 ae-52-52.csw2.Amsterdam1.Level3.net

14 750.00 4.69.153.209 ae-58-223.ebr2.Amsterdam1.Level3.net

15 750.00 4.69.143.82 ae-48-48.ebr2.London1.Level3.net

16 625.00 4.69.137.78 ae-44-44.ebr1.NewYork1.Level3.net

17 641.00 4.69.141.18 ae-4-4.ebr1.NewYork2.Level3.net

18 625.00 4.69.135.254 ae-1-100.ebr2.NewYork2.Level3.net

19 703.00 4.69.132.65 ae-2-2.ebr1.Chicago1.Level3.net

20 672.00 4.69.140.190 ae-6-6.ebr1.Chicago2.Level3.net

21 641.00 4.69.132.61 ae-3-3.ebr2.Denver1.Level3.net

22 703.00 4.69.132.53 ae-2-2.ebr2.Seattle1.Level3.net

23 703.00 4.69.147.165 ae-23-52.car3.Seattle1.Level3.net

24 703.00 4.71.152.22 WALT-DISNEY.car3.Seattle1.Level3.net

26 516.00 68.71.209.175



Misc Metrics (click to expand)Metric Value Ping Results  System Uptime 274297 seconds (last reboot: Sat Jan 14 00:22:20 2012)  TCP Sequence Prediction Difficulty=262 (Good luck!) IP ID Sequence Generation Busy server or unknown class



" -[Salam Perubahan!!!]-

0 komentar: